Provide high reliability and basic choice to meet customer’s requirement.
Home » Product » AIRN Compressor » Compact Series
MODEL | Motor (kW) | Working Pressure (Bar) | Capacity (M³/m) | Discharge Outlet | Air Receiver Tank | Weight (Kg) | Dimension (mm) |
---|---|---|---|---|---|---|---|
C 10-8 | 7.5 | 8 | 1.30 | G1 | 300 | 410 | 1600x750x1700 |
C 10-10 | 7.5 | 10 | 1.00 | G1 | 500 | 410 | 1600x750x1700 |
C 15-8 | 11 | 8 | 1.60 | G1 | 500 | 470 | 1700x750x1800 |
C 15-10 | 11 | 10 | 1.50 | G1 | 500 | 480 | 1700x750x1800 |
C 15-16 | 11 | 16 | 1.00 | G1 | 350 | 480 | 1650x750x1800 |
C 20-8 | 15 | 8 | 2.4 | G1 | 500 | 480 | 1700x750x1800 |
C 20-10 | 15 | 10 | 2.2 | G1 | 500 | 510 | 1700x750x1800 |
C 20-16 | 15 | 16 | 1.5 | G1 | 350 | 480 | 1650x750x1800 |
C 30-8 | 22 | 8 | 3.4 | G1 | 500 | 510 | 1750x750x1850 |
C 30-10 | 22 | 10 | 3.2 | G1 | 500 | 480 | 1750x750x1850 |
C 30-16 | 22 | 16 | 2.1 | G1 | 350 | 480 | 1700x750x1800 |
* Available for units VSD (Variable-spedd), please contact sales team
Biasanya membalas dalam waktu satu hari