High Temperature Type Retrigerant Air dryer is a tool that functions to remove air content in compressed air
Home » Product » AIRN Compressor » Refrigerant Air Dryers
Air Dryer Model | Air Capacity (NM3/min) | Consumption Power | Air Connection | Matched Air Compressor (kW) | Voltage | Weight (Kg) | Dimension |
---|---|---|---|---|---|---|---|
REF - 18 | 1.8 | 0.6 | G1 | 7.5 | 220v/50Hz | 68 | 700X420X820 |
REF - 28 | 2.8 | 0.9 | G1 | 15 | 220v/50Hz | 73 | 700x420x820 |
REF - 40 | 4.0 | 1.1 | G1 1/2 | 22 | 220v/50Hz | 97 | 900x540x940 |
REF - 70 | 7.0 | 1.6 | G1 1/2 | 37 | 220v/50Hz | 118 | 1050x540x940 |
REF - 110 | 11.0 | 2.3 | G2 | 55 | 220v/50Hz | 173 | 1100x600x1020 |
REF - 150 | 15.0 | 2.8 | G2 | 75 | 380v/50Hz | 179 | 1240x600x1020 |
REF - 190 | 19.0 | 3.0 | DN65 | 90 | 380v/50Hz | 212 | 1300x700x1160 |
REF - 230 | 23.0 | 3.8 | DN65 | 110 | 380v/50Hz | 236 | 1300x800x1260 |
REF - 290 | 29.0 | 4.5 | DN80 | 150 | 380v/50Hz | 274 | 1400x800x1260 |
REF - 330 | 33.0 | 5.3 | DN80 | 160 | 380v/50Hz | 353 | 1500x850x1380 |
REF - 390 | 39.0 | 6.0 | DN100 | 200 | 380v/50Hz | 420 | 1600X850X1450 |
REF - 470 | 47.0 | 6.8 | DN100 | 250 | 380v/50Hz | 485 | 1700X900X1500 |
REF-550 | 55.0 | 10.0 | DN101 | 250 | 380v/50Hz | 485 | 1700x900x1500 |
REF-670 | 67.0 | 10.5 | DN102 | 250 | 380v/50Hz | 485 | 1700x900x1500 |
REF-750 | 75.0 | 11.3 | DN103 | 250 | 380v/50Hz | 485 | 1700x900x1500 |
REF-850 | 85.0 | 13.5 | DN104 | 250 | 380v/50Hz | 485 | 1700x900x1500 |
REF-950 | 95.0 | 15.0 | DN105 | 250 | 380v/50Hz | 485 | 1700x900x1500 |
REF-1100 | 110 | 18.8 | DN106 | 250 | 380v/50Hz | 485 | 1700x900x1500 |
Biasanya membalas dalam waktu satu hari